Rafitra fandrefesana:
Fampiharana:
Toerana niaviany:
Anaran'ny marika:
Laharana modely:
Manara-penitra:
Laharana modely:
Fitaovana:
Naoty:
Loha karazana:
Habe:
Surface fitsaboana:
Certificate:
Fonosana:
KEVITRA | 1.StainlessSteel: SS201,SS303,SS304,SS316,SS410,SS4202.Steel:C45(K1045), C46(K1046),C203.Vy karbôna: 1010,1035,10454.Aluminium,Aluminio,Al6060 sns5. Varahina: H59, H62, Varahina, Varahina |
kilasy | SAE J429 Gr.2, 5,8; ASTM A307Gr.A, A193 B7, B8, B8M, A194 2H, Kilasy 4.8, 5.8, 6.8, 8.8, 10.9, 12.9 ary sns. |
farany | Plain, Zinc Plated (Clear / Blue / Yellow / Black), Black oxide, Nickel, Chrome, HDG ary sns. |
tari-dresaka | UNC,UNF,UEF,UN,UNS |
Malagasy | ISO, DIN, ANSI, JIS, BS ary tsy manara-penitra |
Sample Service | Ny santionany dia maimaim-poana avokoa. |
Certificate | ISO9001, CE, SGS, BV |
tombony | 1. Vidiny mifaninana; 2. Misy serivisy OEM |
Fonosana | Betsaka amin'ny baoritra (25kg Max.) + Pallet hazo na araka ny fangatahana manokana mpanjifa |
Fepetra fandoavam-bola | FOB, CIF, CFR, L/C, na hafa. |
Fomba fanaterana | an-dranomasina, na an'habakabaka na amin'ny serivisy mivantana |
Fe-potoana | 7-15 andro fiasana aorian'ny fanamafisana ny baiko |
Fampiharana | Structural Steel; Metal Buliding; Solika sy entona; Tower&Pole; Wind Energy; milina mekanika; Fiara: Haingo trano sns. |
-tsoratra | Ny fepetra manokana sy ny marika dia azo atao araka ny fepetra takian'ny mpanjifa; |
Ny kalitao voalohany, azo antoka